High quality SPU water-born Top coat materials
Material: two component water born Polyurethane
Mixture:1:14
Brand:GRK
Type:Liquid
Packing: 20kg/set
Place of origin: Guangdong China
Usage: 0.2-0.35kg/sqm
Decription
Silicone PU top coat materials are the two component water-base surface material with a bright color, strong adhesion, good environmental performance,it has excellent mechanical properties, wear resistance and UV resistance.
Structure
Technical Data
Item | Standard | |
Group A | Group B | |
Color | Transparent liquid | Colorful |
Viscosity(25℃,Mpa·s) | 1500~2500 | 25000~35000 |
Solidity(%) | ≥ 99 | ≥ 35 |
Mixing ratio | 1:15 | |
Potlife(25℃,min) | ≥ 60 | |
Solidifying time(25℃,h) | ≤ 2 |
Package and Storage
Group A: 1.2kg
Group B: 19.75kg
Stored in a cool, ventilated and dry warehouse,keep away from fire and heat sources, and keep waterproof, damp proof and lightproof.
Storage period: six months from the date ofproduction. More than the storage period, the test can continue to use.
Composition
Chemical Name | In % by Weight | CAS No. | EC No. | Molecular Formula |
Silicone pu top coat Group A | ||||
TDI Tripolymer | 100% | CB61148019 | ----- | ----- |
Silicone pu top coat Group B | ||||
Acrylic acid polymer | 45% | 9003-01-4 | ----- | ----- |
is butyric acid,monoester with 2,2,4-trimethylpentane-1,3-diol | 2% | 25265-77-4 | 246-771-9 | ----- |
water | 40% | 7732-18-5 | 231-791-2 | ----- |
Aluminosilicate | 1% | 1318-02-1 | 215-684-8 | AlNaO6Si2 |
Silicone oil polyethermodified | 2% | ----- | ----- | ----- |
Dioctyl sodiumsulfosuccinate | 0.5% | 577-11-7 | 209-406-4 | C20H37NaO7S |
Poly(ethylene glycol) | 0.5% | 25322-68-3 | 203-473-3 | ----- |
Methyl cellulose | 1% | 9004-67-5 | 232-674-9 | ----- |
Pigment pastes | 8% | ----- | ----- | ----- |
Application
By brush or spray
It should at least apply 2 layers.
Usage:0.2—0.35kg/㎡
It should mix 8—15% silica sand and water.